# Alternatives to Norwood Green Infant and Nursery School

The 6 nearest schools that admit children at the same age as Norwood Green Infant and Nursery School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Norwood Green Infant and Nursery School, for comparison

1.00 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Wolf Fields Primary School, Southall](/school/101909/wolf-fields-primary-school) | 0.3 mi north-east | 1.00 | 2026 | Expected standard | no | not recorded |
| [Clifton Primary School, Southall](/school/101893/clifton-primary-school) | 0.4 mi north | 0.98 | 2026 | Outstanding | no | not recorded |
| [Khalsa Primary School, Southall](/school/135482/khalsa-primary-school) | 0.4 mi east | 1.00 | 2026 | School remains Good | no | not recorded |
| [The Rosary Catholic Primary School, Hounslow](/school/135261/the-rosary-catholic-primary-school) | 0.5 mi south-east | 0.88 | 2026 | Good | no | not recorded |
| [St Mary's Church of England Primary Norwood Green, Southall](/school/140963/st-mary-s-church-of-england-primary-norwood-green) | 0.6 mi east | 0.95 | 2026 | School remains Good | no | not recorded |
| [Havelock Primary School, Nursery & Arp, Southall](/school/101900/havelock-primary-school-nursery-arp) | 0.6 mi north | 1.00 | 2026 | School remains Good | no | yes |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/102496/norwood-green-infant-and-nursery-school/alternatives
The school this compares against: /school/102496/norwood-green-infant-and-nursery-school
