# Alternatives to Harold Wood Primary School

The 6 nearest schools that admit children at the same age as Harold Wood Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Harold Wood Primary School, for comparison

0.90 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Nelmes Primary School, Hornchurch](/school/102321/nelmes-primary-school) | 0.4 mi south | 1.35 | 2026 | Not judged | no | yes |
| [Ardleigh Green Infant School, Hornchurch](/school/149452/ardleigh-green-infant-school) | 0.7 mi west | 1.46 | 2026 | Outstanding | no | not recorded |
| [Harold Court Primary School, Romford](/school/102278/harold-court-primary-school) | 0.9 mi north | 0.88 | 2026 | Good | no | not recorded |
| [Mead Primary School, Romford](/school/102322/mead-primary-school) | 1.3 mi north | 0.91 | 2026 | Good | no | yes |
| [Broadford Primary School, Romford](/school/102317/broadford-primary-school) | 1.3 mi north-west | 0.89 | 2026 | Good | no | not recorded |
| [Towers Infant School, Hornchurch](/school/102309/towers-infant-school) | 1.5 mi south-west | 0.99 | 2026 | Strong standard | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/102269/harold-wood-primary-school/alternatives
The school this compares against: /school/102269/harold-wood-primary-school
