# Alternatives to All Saints' CofE Nursery and Primary School N20

The 6 nearest schools that admit children at the same age as All Saints' CofE Nursery and Primary School N20 and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## All Saints' CofE Nursery and Primary School N20, for comparison

0.66 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Queenswell Infant & Nursery School, London](/school/101312/queenswell-infant-nursery-school) | 0.2 mi south-west | 0.64 | 2026 | Good | no | not recorded |
| [Sacred Heart Roman Catholic Primary School, London](/school/101338/sacred-heart-roman-catholic-primary-school) | 0.2 mi north-east | 0.85 | 2026 | Good | no | not recorded |
| [Alma Primary, London](/school/139562/alma-primary) | 0.3 mi west | 0.54 | 2026 | Good | no | not recorded |
| [St John's CofE Primary and Nursery School, London](/school/101321/st-john-s-cofe-primary-and-nursery-school) | 0.4 mi west | 1.59 | 2026 | School remains Good | no | not recorded |
| [Church Hill School, Barnet](/school/101266/church-hill-school) | 0.6 mi north-east | 0.48 | 2026 | School remains Good | no | not recorded |
| [Brunswick Park Primary and Nursery School, London](/school/101264/brunswick-park-primary-and-nursery-school) | 0.8 mi east | 0.80 | 2026 | Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/101329/all-saints-cofe-nursery-and-primary-school-n20/alternatives
The school this compares against: /school/101329/all-saints-cofe-nursery-and-primary-school-n20
