# Alternatives to St Paul's CofE Primary School NW7

The 6 nearest schools that admit children at the same age as St Paul's CofE Primary School NW7 and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## St Paul's CofE Primary School NW7, for comparison

0.62 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [St Vincent's Catholic Primary School, London](/school/101334/st-vincent-s-catholic-primary-school) | 0.4 mi south-east | 0.94 | 2026 | School remains Good | no | not recorded |
| [Etz Chaim Jewish Primary School, London](/school/136938/etz-chaim-jewish-primary-school) | 0.5 mi south-west | 0.80 | 2026 | Good | no | not recorded |
| [Dollis Primary School, London](/school/150999/dollis-primary-school) | 0.9 mi south | 0.86 | 2026 | Good | no | not recorded |
| [Courtland School, London](/school/101271/courtland-school) | 1.0 mi north-west | 1.53 | 2026 | Outstanding | no | not recorded |
| [The Orion Primary School, London](/school/131970/the-orion-primary-school) | 1.1 mi south-west | 1.01 | 2026 | Outstanding | no | yes |
| [Mathilda Marks-Kennedy Jewish Primary School, London](/school/101376/mathilda-marks-kennedy-jewish-primary-school) | 1.1 mi west | 1.00 | 2026 | Expected standard | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/101326/st-paul-s-cofe-primary-school-nw7/alternatives
The school this compares against: /school/101326/st-paul-s-cofe-primary-school-nw7
