# Alternatives to St John's CofE Primary and Nursery School

The 6 nearest schools that admit children at the same age as St John's CofE Primary and Nursery School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## St John's CofE Primary and Nursery School, for comparison

1.59 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Alma Primary, London](/school/139562/alma-primary) | 0.1 mi north-east | 0.54 | 2026 | Good | no | not recorded |
| [Queenswell Infant & Nursery School, London](/school/101312/queenswell-infant-nursery-school) | 0.3 mi east | 0.64 | 2026 | Good | no | not recorded |
| [All Saints' CofE Nursery and Primary School N20, London](/school/101329/all-saints-cofe-nursery-and-primary-school-n20) | 0.4 mi east | 0.66 | 2026 | School remains Good | no | not recorded |
| [Sacred Heart Roman Catholic Primary School, London](/school/101338/sacred-heart-roman-catholic-primary-school) | 0.6 mi north-east | 0.85 | 2026 | Good | no | not recorded |
| [Woodridge Primary School, London](/school/101298/woodridge-primary-school) | 0.7 mi west | 1.20 | 2026 | Not judged | no | not recorded |
| [Northside Primary School, London](/school/101296/northside-primary-school) | 0.7 mi south | 0.93 | 2026 | Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/101321/st-john-s-cofe-primary-and-nursery-school/alternatives
The school this compares against: /school/101321/st-john-s-cofe-primary-and-nursery-school
