# Alternatives to Holy Trinity CofE Primary School

The 6 nearest schools that admit children at the same age as Holy Trinity CofE Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Holy Trinity CofE Primary School, for comparison

0.86 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Martin Primary School, London](/school/135226/martin-primary-school) | 0.3 mi north | 0.87 | 2026 | Good | no | not recorded |
| [Coldfall Primary School, London](/school/102097/coldfall-primary-school) | 0.7 mi north-east | 0.94 | 2026 | Not judged | no | not recorded |
| [Tetherdown Primary School, London](/school/102098/tetherdown-primary-school) | 0.7 mi east | 0.77 | 2026 | School remains Good | no | not recorded |
| [Tudor Primary School, London](/school/101299/tudor-primary-school) | 0.7 mi north-west | 0.72 | 2026 | Not judged | no | not recorded |
| [Eden Primary, London](/school/136808/eden-primary) | 0.7 mi east | 1.00 | 2026 | School remains Good | no | not recorded |
| [Manorside Primary School, London](/school/101290/manorside-primary-school) | 0.9 mi north-west | 1.07 | 2026 | Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/101317/holy-trinity-cofe-primary-school/alternatives
The school this compares against: /school/101317/holy-trinity-cofe-primary-school
