# Alternatives to All Saints' CofE Primary School NW2

The 6 nearest schools that admit children at the same age as All Saints' CofE Primary School NW2 and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## All Saints' CofE Primary School NW2, for comparison

0.85 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Childs Hill Primary School, London](/school/147706/childs-hill-primary-school) | 0.3 mi west | 0.73 | 2026 | School remains Good | no | yes |
| [St Luke's Church of England School, London](/school/136807/st-luke-s-church-of-england-school) | 0.4 mi south-east | 1.07 | 2026 | School remains Good | no | not recorded |
| [Rimon Jewish Primary School, London](/school/138272/rimon-jewish-primary-school) | 0.4 mi north | 1.63 | 2026 | School remains Good | no | not recorded |
| [St Agnes' Catholic Primary School, London](/school/101332/st-agnes-catholic-primary-school) | 0.5 mi west | 1.00 | 2026 | Standards maintained | no | not recorded |
| [Emmanuel Church of England Primary School, London](/school/100030/emmanuel-church-of-england-primary-school) | 0.7 mi south | 2.00 | 2026 | School remains Good (Improving) - S5 Next | no | not recorded |
| [Wessex Gardens Primary School, London](/school/131617/wessex-gardens-primary-school) | 0.8 mi north-west | 0.77 | 2026 | Not judged | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/101315/all-saints-cofe-primary-school-nw2/alternatives
The school this compares against: /school/101315/all-saints-cofe-primary-school-nw2
