# Alternatives to Livingstone Primary and Nursery School

The 6 nearest schools that admit children at the same age as Livingstone Primary and Nursery School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Livingstone Primary and Nursery School, for comparison

2.39 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Cromer Road Primary School, Barnet](/school/101272/cromer-road-primary-school) | 0.5 mi west | 0.59 | 2026 | School remains Good | no | not recorded |
| [Trent CofE Primary School, Barnet](/school/101328/trent-cofe-primary-school) | 0.7 mi south-east | 1.07 | 2026 | School remains Outstanding | no | not recorded |
| [Danegrove Primary School, Barnet](/school/101314/danegrove-primary-school) | 0.9 mi south | 0.81 | 2026 | School remains Good | no | not recorded |
| [St Mary's CofE Primary School, East Barnet, Barnet](/school/101324/st-mary-s-cofe-primary-school-east-barnet) | 1.0 mi south | 1.03 | 2026 | Good | no | not recorded |
| [Hadley Wood Primary School, Barnet](/school/101994/hadley-wood-primary-school) | 1.1 mi north | 1.21 | 2026 | Good | no | not recorded |
| [Monken Hadley CofE Primary School, Barnet](/school/101318/monken-hadley-cofe-primary-school) | 1.2 mi north-west | 1.65 | 2026 | Outstanding | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/101289/livingstone-primary-and-nursery-school/alternatives
The school this compares against: /school/101289/livingstone-primary-and-nursery-school
