# Alternatives to William Davis Primary School

The 6 nearest schools that admit children at the same age as William Davis Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## William Davis Primary School, for comparison

0.92 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Thomas Buxton Primary School, London](/school/100930/thomas-buxton-primary-school) | 0.2 mi south-east | 1.12 | 2026 | School remains Outstanding | no | not recorded |
| [St Anne's and Guardian Angels Catholic Primary School, London](/school/150554/st-anne-s-and-guardian-angels-catholic-primary-school) | 0.2 mi south | - | 2026 | School remains Good | no | not recorded |
| [Osmani Primary School, London](/school/100934/osmani-primary-school) | 0.2 mi south-east | 0.92 | 2026 | Strong standard | no | not recorded |
| [Elizabeth Selby Infants' School, London](/school/100908/elizabeth-selby-infants-school) | 0.3 mi north-east | 0.98 | 2026 | School remains Good | no | yes |
| [Stewart Headlam Primary School, London](/school/100923/stewart-headlam-primary-school) | 0.3 mi east | 1.00 | 2026 | Outstanding | no | not recorded |
| [Hague Primary School, London](/school/100903/hague-primary-school) | 0.4 mi east | 1.00 | 2026 | School remains Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/100943/william-davis-primary-school/alternatives
The school this compares against: /school/100943/william-davis-primary-school
