# Alternatives to All Saints' Church of England Primary School Blackheath

The 6 nearest schools that admit children at the same age as All Saints' Church of England Primary School Blackheath and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## All Saints' Church of England Primary School Blackheath, for comparison

0.70 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [John Ball Primary School, London](/school/100709/john-ball-primary-school) | 0.2 mi south | 1.52 | 2026 | Outstanding | no | not recorded |
| [St Margaret's Lee CofE Primary School, London](/school/100724/st-margaret-s-lee-cofe-primary-school) | 0.7 mi south | 1.37 | 2026 | Outstanding | no | not recorded |
| [James Wolfe Primary School and Centre for the Deaf, London](/school/131246/james-wolfe-primary-school-and-centre-for-the-deaf) | 0.7 mi north-west | 0.74 | 2026 | School remains Good | no | yes |
| [Brooklands Primary School, London](/school/143210/brooklands-primary-school) | 0.7 mi south-east | 1.20 | 2026 | Good | no | not recorded |
| [Morden Mount Primary School, London](/school/100114/morden-mount-primary-school) | 0.8 mi west | 0.98 | 2026 | Good | no | not recorded |
| [St Saviour's Catholic Primary School, London](/school/100733/st-saviour-s-catholic-primary-school) | 0.9 mi south-west | 1.00 | 2026 | Not judged | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/100719/all-saints-church-of-england-primary-school-blackheath/alternatives
The school this compares against: /school/100719/all-saints-church-of-england-primary-school-blackheath
