# Alternatives to Edmund Waller Primary School

The 6 nearest schools that admit children at the same age as Edmund Waller Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Edmund Waller Primary School, for comparison

1.27 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Hollydale Primary School, London](/school/100794/hollydale-primary-school) | 0.3 mi south-west | 0.80 | 2026 | Not judged | no | not recorded |
| [Kender Primary School, London](/school/100691/kender-primary-school) | 0.3 mi north | 0.97 | 2026 | Not judged | no | not recorded |
| [Haberdashers' Hatcham Free School, London](/school/139672/haberdashers-hatcham-free-school) | 0.3 mi south-east | 1.38 | 2026 | Not judged | no | not recorded |
| [St James's Hatcham Church of England Primary School, London](/school/151009/st-james-s-hatcham-church-of-england-primary-school) | 0.5 mi north-east | - | 2026 | School remains Good | no | not recorded |
| [John Donne Primary School, London](/school/140507/john-donne-primary-school) | 0.6 mi west | 0.98 | 2026 | Good | no | not recorded |
| [John Stainer Community Primary School, London](/school/100689/john-stainer-community-primary-school) | 0.6 mi south-east | 0.66 | 2026 | Outstanding | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/100680/edmund-waller-primary-school/alternatives
The school this compares against: /school/100680/edmund-waller-primary-school
