# Alternatives to All Saints CofE Primary School

The 6 nearest schools that admit children at the same age as All Saints CofE Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## All Saints CofE Primary School, for comparison

0.70 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [St John's Walham Green Church of England Primary School, London](/school/100349/st-john-s-walham-green-church-of-england-primary-school) | 0.3 mi north-east | 1.92 | 2026 | Outstanding | no | not recorded |
| [Thomas's Academy, London](/school/142256/thomas-s-academy) | 0.4 mi east | 0.55 | 2026 | School remains Good | no | not recorded |
| [St Mary's CofE Nursery and Primary School, Putney, London](/school/101046/st-mary-s-cofe-nursery-and-primary-school) | 0.6 mi south-west | 1.37 | 2026 | Needs attention | no | not recorded |
| [Queen's Manor School, London](/school/143212/queen-s-manor-school) | 0.6 mi north-west | 0.71 | 2026 | School remains Good (Concerns) - S5 Next | no | yes |
| [Sulivan Primary School, London](/school/143214/sulivan-primary-school) | 0.6 mi east | 0.43 | 2026 | School remains Good | no | not recorded |
| [Hotham Primary School, London](/school/101013/hotham-primary-school) | 0.6 mi south-west | 1.64 | 2026 | Not judged | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/100344/all-saints-cofe-primary-school/alternatives
The school this compares against: /school/100344/all-saints-cofe-primary-school
