# Alternatives to St Paul's Church of England Primary School

The 6 nearest schools that admit children at the same age as St Paul's Church of England Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## St Paul's Church of England Primary School, for comparison

1.07 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Primrose Hill School, London](/school/100020/primrose-hill-school) | 0.5 mi east | 0.72 | 2026 | Good | no | yes |
| [Rhyl Community Primary School, London](/school/100021/rhyl-community-primary-school) | 0.7 mi north-east | 0.88 | 2026 | Outstanding | no | not recorded |
| [Holy Trinity CofE Primary School, NW3, London](/school/100032/holy-trinity-cofe-primary-school-nw3) | 0.7 mi north-west | 1.41 | 2026 | Not judged | no | not recorded |
| [Rosary Catholic Primary School, London](/school/100035/rosary-catholic-primary-school) | 0.7 mi north | 0.69 | 2026 | School remains Good | no | not recorded |
| [Holy Trinity and Saint Silas CofE Primary School, NW1, London](/school/100033/holy-trinity-and-saint-silas-cofe-primary-school-nw1) | 0.8 mi east | 0.85 | 2026 | Expected standard | no | not recorded |
| [Fleet Primary School, London](/school/100014/fleet-primary-school) | 0.8 mi north | 0.87 | 2026 | School remains Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/100046/st-paul-s-church-of-england-primary-school/alternatives
The school this compares against: /school/100046/st-paul-s-church-of-england-primary-school
