# Schools in the YO42 postcode district

Pocklington, York

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Barmby Moor Church of England Primary School (York)](/school/118122/barmby-moor-church-of-england-primary-school) | 1.60 | School remains Good |
| [Bishop Wilton Church of England Voluntary Controlled Primary School (York)](/school/117972/bishop-wilton-church-of-england-voluntary-controlled-primary-school) | - | Good |
| [Melbourne Primary School (York)](/school/146161/melbourne-primary-school) | 0.95 | School remains Good |
| [Pocklington Church of England Voluntary Controlled Infant School (York)](/school/117987/pocklington-church-of-england-voluntary-controlled-infant-school) | 0.83 | Not judged |
| [St Mary & St Joseph Catholic Primary School - a Catholic voluntary academy (Pocklington)](/school/147248/st-mary-st-joseph-catholic-primary-school-a-catholic-voluntary-academy) | 1.14 | Good |
| [Warter Church of England Primary School (York)](/school/117996/warter-church-of-england-primary-school) | 0.95 | Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Woldgate School and Sixth Form College (York)](/school/143588/woldgate-school-and-sixth-form-college) | 0.89 | Standards maintained |

Full page: /area/yo42
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

