# Schools in the YO26 postcode district

York

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Carr Infant School (York)](/school/121273/carr-infant-school) | 0.98 | Urgent improvement |
| [Green Hammerton Church of England Primary School (York)](/school/121564/green-hammerton-church-of-england-primary-school) | 1.13 | Not judged |
| [Kirk Hammerton Church of England Primary School (York)](/school/121572/kirk-hammerton-church-of-england-primary-school) | - | School remains Good |
| [Long Marston Church of England Voluntary Controlled Primary School (York)](/school/121575/long-marston-church-of-england-voluntary-controlled-primary-school) | - | Good |
| [Nun Monkton Primary Foundation School (York)](/school/121721/nun-monkton-primary-foundation-school) | - | Expected standard |
| [Poppleton Ousebank Primary School (York)](/school/141914/poppleton-ousebank-primary-school) | 0.98 | Good |
| [Poppleton Road Primary School (York)](/school/149648/poppleton-road-primary-school) | 0.96 | Needs attention |
| [Saint Barnabas Church of England Voluntary Controlled Primary School (York)](/school/121473/saint-barnabas-church-of-england-voluntary-controlled-primary-school) | 0.91 | Not judged |
| [Tockwith Church of England Primary Academy (York)](/school/144930/tockwith-church-of-england-primary-academy) | 0.95 | Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Manor Church of England Academy (York)](/school/136544/manor-church-of-england-academy) | 0.88 | Strong standard |

Full page: /area/yo26
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

