# Schools in the YO24 postcode district

York

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Acomb Primary School (York)](/school/144265/acomb-primary-school) | 1.16 | Outstanding |
| [Dringhouses Primary School (York)](/school/121276/dringhouses-primary-school) | 1.09 | Good |
| [Hob Moor Community Primary Academy (York)](/school/144708/hob-moor-community-primary-academy) | 0.85 | School remains Good |
| [Our Lady Queen of Martyrs Catholic Primary School - a Catholic Voluntary Academy (York)](/school/147436/our-lady-queen-of-martyrs-catholic-primary-school-a-catholic-voluntary-academy) | 0.97 | Good |
| [St Paul's Church of England Voluntary Controlled Primary School (York)](/school/121474/st-paul-s-church-of-england-voluntary-controlled-primary-school) | 0.92 | School remains Good |
| [Westfield Primary Community School (York)](/school/133374/westfield-primary-community-school) | 0.95 | Good |
| [Woodthorpe Primary School (York)](/school/144267/woodthorpe-primary-school) | 1.07 | Outstanding |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [All Saints Catholic School York (York)](/school/149517/all-saints-catholic-school-york) | 1.32 | Outstanding |
| [York High School (York)](/school/144652/york-high-school) | 0.95 | Good |

Full page: /area/yo24
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

