# Schools in the WV14 postcode district

Bilston, Walsall, Willenhall

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Bilston Church of England Primary School (Bilston)](/school/130305/bilston-church-of-england-primary-school) | 0.94 | School remains Good |
| [Bramford Primary School (Bilston)](/school/139437/bramford-primary-school) | 1.20 | School remains Good (Improving) - S5 Next |
| [Christ Church CofE Primary School (Bilston)](/school/148865/christ-church-cofe-primary-school) | 0.93 | Needs attention |
| [Field View Primary School (Bilston)](/school/141775/field-view-primary-school) | 0.89 | School remains Good |
| [Holy Trinity Catholic Primary School (Bilston)](/school/104378/holy-trinity-catholic-primary-school) | 1.37 | Not judged |
| [Hurst Hill Primary School (Bilston)](/school/143537/hurst-hill-primary-school) | 0.89 | Good |
| [Loxdale Primary School (Bilston)](/school/104315/loxdale-primary-school) | 1.05 | Standards maintained |
| [Manor Primary School (Bilston)](/school/141858/manor-primary-school) | 0.89 | Outstanding |
| [Moorcroft Wood Academy (Walsall)](/school/151998/moorcroft-wood-academy) | 1.17 | School remains Good |
| [St Martin's Church of England Primary School (Bilston)](/school/141825/st-martin-s-church-of-england-primary-school) | 1.00 | Good |
| [Stowlawn Primary School (Bilston)](/school/104317/stowlawn-primary-school) | 0.93 | School remains Good |
| [Villiers Primary School (Bilston)](/school/145715/villiers-primary-school) | 0.92 | School remains Good |
| [Wallbrook Primary Academy (Bilston)](/school/147721/wallbrook-primary-academy) | 1.17 | Good |
| [Wilkinson Primary School (Bilston)](/school/104325/wilkinson-primary-school) | 0.98 | Expected standard |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Moseley Park (Bilston)](/school/138098/moseley-park) | 0.97 | Strong standard |
| [Ormiston SWB Academy (Bilston)](/school/145008/ormiston-swb-academy) | 1.07 | Expected standard |
| [St Thomas More Catholic School, Willenhall (Willenhall)](/school/104259/st-thomas-more-catholic-school-willenhall) | 1.06 | Good |

Full page: /area/wv14
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

