# Schools in the WV10 postcode district

Wolverhampton

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Berrybrook Primary School (Wolverhampton)](/school/140658/berrybrook-primary-school) | 0.82 | School remains Good |
| [Bushbury Hill Primary School (Wolverhampton)](/school/104290/bushbury-hill-primary-school) | 0.92 | Expected standard |
| [Bushbury Lane Academy (Wolverhampton)](/school/142823/bushbury-lane-academy) | 1.23 | Outstanding |
| [Elston Hall Primary School (Wolverhampton)](/school/142349/elston-hall-primary-school) | 1.08 | Not judged |
| [Fallings Park Primary School (Wolverhampton)](/school/152045/fallings-park-primary-school) | 0.93 | Good |
| [Featherstone Academy (Wolverhampton)](/school/141278/featherstone-academy) | 0.93 | Good |
| [Havergal CofE (C) Primary School (Wolverhampton)](/school/140858/havergal-cofe-c-primary-school) | 0.82 | School remains Good |
| [Northwood Park Primary School (Wolverhampton)](/school/141648/northwood-park-primary-school) | 1.00 | Good |
| [Rakegate Primary School (Wolverhampton)](/school/104304/rakegate-primary-school) | 0.95 | School remains Good |
| [St Anthony's Catholic Primary Academy (Wolverhampton)](/school/147367/st-anthony-s-catholic-primary-academy) | 0.93 | Good |
| [St Mary's Catholic Primary Academy (Wolverhampton)](/school/141827/st-mary-s-catholic-primary-academy) | 0.88 | School remains Good |
| [St Stephen's Church of England Primary School (Wolverhampton)](/school/144251/st-stephen-s-church-of-england-primary-school) | 1.10 | Expected standard |
| [Trinity CofE Primary Academy (Wolverhampton)](/school/145288/trinity-cofe-primary-academy) | 0.96 | Good |
| [Whitgreave Primary School (Wolverhampton)](/school/104297/whitgreave-primary-school) | 1.32 | Outstanding |
| [Woden Primary School (Wolverhampton)](/school/139199/woden-primary-school) | 0.85 | Not judged |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Moreton School (Wolverhampton)](/school/144278/moreton-school) | 0.69 | Standards maintained |
| [Ormiston NEW Academy (Wolverhampton)](/school/145134/ormiston-new-academy) | 0.71 | Strong standard |
| [Our Lady and St Chad Catholic Academy (Wolverhampton)](/school/141802/our-lady-and-st-chad-catholic-academy) | 0.85 | School remains Good |
| [Thomas Telford University Technical College (Wolverhampton)](/school/140160/thomas-telford-university-technical-college) | 2.34 | Not judged |

Full page: /area/wv10
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

