# Schools in the WN8 postcode district

Nr Wigan, Skelmersdale, Upholland

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Bishop Martin Church of England Primary School (Skelmersdale)](/school/149982/bishop-martin-church-of-england-primary-school) | 0.83 | - |
| [Brookfield Park Primary School (Skelmersdale)](/school/134603/brookfield-park-primary-school) | 0.85 | Urgent improvement |
| [Cobbs Brow School (Skelmersdale)](/school/119329/cobbs-brow-school) | 1.00 | Not judged |
| [Crawford Village Primary School (Skelmersdale)](/school/119224/crawford-village-primary-school) | 1.30 | School remains Outstanding |
| [Crow Orchard Primary School (Skelmersdale)](/school/119334/crow-orchard-primary-school) | 0.94 | School remains Good |
| [Dalton St Michael's Church of England Primary School (Wigan)](/school/119493/dalton-st-michael-s-church-of-england-primary-school) | 1.07 | Good |
| [Delph Side Community Primary School (Skelmersdale)](/school/119304/delph-side-community-primary-school) | 1.14 | Not judged |
| [Hillside Community Primary School (Skelmersdale)](/school/119298/hillside-community-primary-school) | 1.00 | Good |
| [Holland Moor Primary School (Skelmersdale)](/school/119323/holland-moor-primary-school) | 0.83 | Standards maintained |
| [Little Digmoor Primary School (Skelmersdale)](/school/119297/little-digmoor-primary-school) | 1.00 | Not judged |
| [Moorside Community Primary Academy School (Skelmersdale)](/school/139495/moorside-community-primary-academy-school) | 1.37 | Standards maintained |
| [Newburgh Church of England Primary School (Wigan)](/school/119482/newburgh-church-of-england-primary-school) | 0.60 | Outstanding |
| [Our Lady and All Saints Roman Catholic Primary School, Parbold (Wigan)](/school/119694/our-lady-and-all-saints-roman-catholic-primary-school-parbold) | 1.00 | Outstanding |
| [Parbold Douglas Church of England Academy (Nr Wigan)](/school/137127/parbold-douglas-church-of-england-academy) | 1.09 | Outstanding |
| [St Edmund's Catholic Primary School (Skelmersdale)](/school/119592/st-edmund-s-catholic-primary-school) | - | Good |
| [St Francis of Assisi Catholic Primary School (Skelmersdale)](/school/134598/st-francis-of-assisi-catholic-primary-school) | 1.00 | Not judged |
| [St James' Catholic Primary School, Skelmersdale (Skelmersdale)](/school/119588/st-james-catholic-primary-school-skelmersdale) | 1.31 | Good |
| [St John's Catholic Primary School, Skelmersdale (Skelmersdale)](/school/119586/st-john-s-catholic-primary-school-skelmersdale) | 0.87 | School remains Good |
| [St Richard's Catholic Primary School, Skelmersdale (Skelmersdale)](/school/119684/st-richard-s-catholic-primary-school-skelmersdale) | 1.07 | Not judged |
| [St Teresa's Catholic Primary School (Upholland)](/school/119695/st-teresa-s-catholic-primary-school) | 0.96 | School remains Good |
| [St Thomas the Martyr Voluntary Aided Church of England Primary School (Skelmersdale)](/school/119495/st-thomas-the-martyr-voluntary-aided-church-of-england-primary-school) | 1.00 | School remains Good |
| [Trinity Church of England/Methodist School (Skelmersdale)](/school/119406/trinity-church-of-england-methodist-school) | 1.03 | Standards maintained |
| [Upholland Roby Mill CofE Voluntary Aided Primary School (Skelmersdale)](/school/119496/upholland-roby-mill-cofe-voluntary-aided-primary-school) | - | Good |
| [Woodland Community Primary School (Skelmersdale)](/school/134599/woodland-community-primary-school) | 0.89 | Requires improvement |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Lathom High School : A Technology College (Skelmersdale)](/school/119774/lathom-high-school-a-technology-college) | 1.43 | Good |
| [Our Lady Queen of Peace Catholic High School (Skelmersdale)](/school/119782/our-lady-queen-of-peace-catholic-high-school) | 0.55 | Not judged |

Full page: /area/wn8
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

