# Schools in the WN7 postcode district

Leigh, Select

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Bedford Hall Methodist Primary School (Leigh)](/school/140053/bedford-hall-methodist-primary-school) | 1.47 | Good |
| [Christ Church CofE Primary School, Pennington (Leigh)](/school/106512/christ-church-cofe-primary-school-pennington) | 0.83 | Standards maintained |
| [Gilded Hollins Community School (Leigh)](/school/106431/gilded-hollins-community-school) | 1.20 | School remains Good |
| [Leigh Central Primary School (Leigh)](/school/106418/leigh-central-primary-school) | 0.93 | Good |
| [Leigh CofE Primary School (Leigh)](/school/144609/leigh-cofe-primary-school) | 0.85 | Good |
| [Leigh St John's CofE Primary (Leigh)](/school/106517/leigh-st-john-s-cofe-primary) | 1.90 | Standards maintained |
| [Leigh St Mary's CofE Primary School (Leigh)](/school/106516/leigh-st-mary-s-cofe-primary-school) | 0.90 | School remains Good |
| [Leigh St Peter's CofE Primary School (Leigh)](/school/135841/leigh-st-peter-s-cofe-primary-school) | 1.17 | Not judged |
| [Leigh Westleigh Methodist Primary School (Leigh)](/school/140087/leigh-westleigh-methodist-primary-school) | 1.13 | Standards maintained |
| [Newton Westpark Primary School (Leigh)](/school/106422/newton-westpark-primary-school) | 0.97 | Good |
| [Sacred Heart Catholic Primary School Leigh (Leigh)](/school/106502/sacred-heart-catholic-primary-school-leigh) | 0.47 | Not judged |
| [St Gabriel's Catholic Primary School (Leigh)](/school/106506/st-gabriel-s-catholic-primary-school) | 0.86 | Not judged |
| [St Joseph's Catholic Primary School Leigh (Leigh)](/school/106501/st-joseph-s-catholic-primary-school-leigh) | 1.17 | Expected standard |
| [St Thomas' CofE Primary School, Leigh (Leigh)](/school/106448/st-thomas-cofe-primary-school-leigh) | 0.62 | Not judged |
| [Twelve Apostles Catholic Primary School (Select)](/school/106503/twelve-apostles-catholic-primary-school) | 1.43 | Strong standard |
| [Westleigh St Paul's CofE Primary School (Leigh)](/school/106481/westleigh-st-paul-s-cofe-primary-school) | 0.73 | Standards maintained |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Bedford High School (Leigh)](/school/106523/bedford-high-school) | 0.86 | Good |
| [The Westleigh School (Leigh)](/school/146087/the-westleigh-school) | 0.74 | Good |

Full page: /area/wn7
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

