# Schools in the WA8 postcode district

Widnes

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [All Saints Upton Church of England Voluntary Controlled Primary School (Widnes)](/school/131217/all-saints-upton-church-of-england-voluntary-controlled-primary-school) | 1.00 | Good |
| [Cronton Church of England Primary Academy (Widnes)](/school/143456/cronton-church-of-england-primary-academy) | 0.89 | Outstanding |
| [Ditton Primary School (Widnes)](/school/147266/ditton-primary-school) | 1.00 | Good |
| [Fairfield Primary School (Widnes)](/school/111197/fairfield-primary-school) | 0.98 | School remains Good |
| [Farnworth Church of England Controlled Primary School (Widnes)](/school/111394/farnworth-church-of-england-controlled-primary-school) | 0.95 | Good |
| [Halebank CofE Primary School (Widnes)](/school/111244/halebank-cofe-primary-school) | - | Not judged |
| [Holy Family Catholic Primary School & Nursery (Widnes)](/school/104454/holy-family-catholic-primary-school-nursery) | 1.00 | School remains Good |
| [Kingsway Primary Academy School (Widnes)](/school/147267/kingsway-primary-academy-school) | 1.00 | Good |
| [Lunts Heath Primary School (Widnes)](/school/111199/lunts-heath-primary-school) | 1.14 | Not judged |
| [Moorfield Primary School (Widnes)](/school/111188/moorfield-primary-school) | 0.89 | Standards maintained |
| [Oakfield Community Primary School (Widnes)](/school/133322/oakfield-community-primary-school) | 0.97 | Needs attention |
| [Our Lady of Perpetual Succour Catholic Primary School (Widnes)](/school/133320/our-lady-of-perpetual-succour-catholic-primary-school) | 1.00 | Standards maintained |
| [St Basil's Catholic Primary School (Widnes)](/school/111390/st-basil-s-catholic-primary-school) | 1.00 | Standards maintained |
| [St Bede's Catholic Infant School (Widnes)](/school/111372/st-bede-s-catholic-infant-school) | 0.98 | Outstanding |
| [St Gerard's Catholic Primary and Nursery School (Widnes)](/school/111391/st-gerard-s-catholic-primary-and-nursery-school) | 1.00 | Strong standard |
| [St John Fisher Catholic Primary School (Widnes)](/school/111392/st-john-fisher-catholic-primary-school) | 1.00 | School remains Good |
| [St Michael with St Thomas CE Primary School (Widnes)](/school/147262/st-michael-with-st-thomas-ce-primary-school) | 1.00 | Good |
| [St Michaels Catholic Primary & Nursery School (Widnes)](/school/111393/st-michaels-catholic-primary-nursery-school) | 1.00 | Good |
| [Widnes Academy (Widnes)](/school/141538/widnes-academy) | 1.00 | School remains Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Ormiston Chadwick Academy (Widnes)](/school/140864/ormiston-chadwick-academy) | 0.89 | Good |
| [Saints Peter and Paul Catholic High School (Widnes)](/school/111457/saints-peter-and-paul-catholic-high-school) | 0.91 | School remains Good |
| [Wade Deacon High School (Widnes)](/school/139368/wade-deacon-high-school) | 1.15 | Outstanding |

Full page: /area/wa8
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

