# Schools in the W14 postcode district

London

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Addison Primary School (London)](/school/100321/addison-primary-school) | 0.69 | Not judged |
| [Avonmore Primary School (London)](/school/100322/avonmore-primary-school) | 0.67 | Outstanding |
| [Kensington Primary Academy (London)](/school/140213/kensington-primary-academy) | 1.10 | Standards maintained |
| [Normand Croft Community School for Early Years and Primary Education (London)](/school/134273/normand-croft-community-school-for-early-years-and-primary-education) | 0.93 | Standards maintained |
| [St Mary's Catholic Primary School (London)](/school/100350/st-mary-s-catholic-primary-school) | 0.60 | School remains Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [The Cardinal Vaughan Memorial RC School (London)](/school/141931/the-cardinal-vaughan-memorial-rc-school) | 2.04 | Exceptional |

Full page: /area/w14
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

