# Schools in the TS25 postcode district

Hartlepool

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Eskdale Academy (Hartlepool)](/school/139584/eskdale-academy) | 1.00 | Expected standard |
| [Fens Primary School (Hartlepool)](/school/111600/fens-primary-school) | 1.00 | School remains Good |
| [Golden Flatts Primary School (Hartlepool)](/school/151741/golden-flatts-primary-school) | 1.00 | Requires improvement |
| [Grange Primary School (Hartlepool)](/school/150414/grange-primary-school) | 1.00 | - |
| [Greatham CofE Primary School (Hartlepool)](/school/149507/greatham-cofe-primary-school) | - | Strong standard |
| [Holy Trinity Church of England Primary School (Hartlepool)](/school/144901/holy-trinity-church-of-england-primary-school) | 1.03 | Good |
| [Kingsley Primary School (Hartlepool)](/school/111601/kingsley-primary-school) | 1.00 | Standards maintained |
| [Rift House Primary School (Hartlepool)](/school/111640/rift-house-primary-school) | 1.00 | Good |
| [Rossmere Academy (Hartlepool)](/school/149030/rossmere-academy) | 1.00 | Standards maintained |
| [St Aidan's Church of England Memorial Primary School (Hartlepool)](/school/144902/st-aidan-s-church-of-england-memorial-primary-school) | 1.00 | Expected standard |
| [St Cuthbert's Catholic Primary School, Hartlepool (Hartlepool)](/school/148380/st-cuthbert-s-catholic-primary-school-hartlepool) | 1.07 | School remains Good |
| [St Teresa's Catholic Primary School (Hartlepool)](/school/148367/st-teresa-s-catholic-primary-school) | 1.00 | School remains Good |
| [Stranton Primary School (Hartlepool)](/school/139884/stranton-primary-school) | 1.00 | Outstanding |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [English Martyrs Catholic School and Sixth Form College (Hartlepool)](/school/140867/english-martyrs-catholic-school-and-sixth-form-college) | 0.91 | Not judged |
| [Manor Community Academy (Hartlepool)](/school/141686/manor-community-academy) | 0.97 | Strong standard |

Full page: /area/ts25
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

