# Schools in the TQ9 postcode district

Totnes

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Berry Pomeroy Parochial CofE Primary School (Totnes)](/school/147812/berry-pomeroy-parochial-cofe-primary-school) | 0.90 | Needs attention |
| [Blackawton Primary School (Totnes)](/school/141284/blackawton-primary-school) | 1.00 | School remains Good |
| [Broadhempston Village Primary School (Totnes)](/school/147493/broadhempston-village-primary-school) | - | Not judged |
| [Dartington Church of England Academy (Totnes)](/school/148490/dartington-church-of-england-academy) | 1.00 | School remains Good |
| [Diptford Parochial Church of England Primary School (Totnes)](/school/142652/diptford-parochial-church-of-england-primary-school) | - | Not judged |
| [East Allington Primary School (Totnes)](/school/141287/east-allington-primary-school) | 1.00 | Good |
| [Harbertonford Church of England Primary School (Totnes)](/school/142707/harbertonford-church-of-england-primary-school) | 1.00 | Standards maintained |
| [Stoke Gabriel Primary School (Totnes)](/school/142639/stoke-gabriel-primary-school) | 1.00 | School remains Good |
| [The Grove School (Totnes)](/school/113234/the-grove-school) | 1.00 | Good |
| [Totnes St John's Church of England Primary School (Totnes)](/school/146534/totnes-st-john-s-church-of-england-primary-school) | 1.00 | Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [King Edward VI Community College (Totnes)](/school/149247/king-edward-vi-community-college) | 1.03 | Standards maintained |

Full page: /area/tq9
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

