# Schools in the TN23 postcode district

ASHFORD, Ashford, Great Chart

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## All Through

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [The John Wallis Church of England Academy (Ashford)](/school/136197/the-john-wallis-church-of-england-academy) | 0.64 | Good |

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Ashford Oaks Community Primary School (Ashford)](/school/135125/ashford-oaks-community-primary-school) | 0.92 | Good |
| [Ashford, St Mary's Church of England Primary School (Ashford)](/school/118738/ashford-st-mary-s-church-of-england-primary-school) | 0.89 | Standards maintained |
| [Beaver Green Primary School (Ashford)](/school/141871/beaver-green-primary-school) | 0.98 | School remains Good |
| [Chilmington Green Primary School (Ashford)](/school/145115/chilmington-green-primary-school) | 0.83 | Good |
| [Furley Park Primary Academy (Ashford)](/school/140322/furley-park-primary-academy) | 0.95 | Not judged |
| [Godinton Primary School (Ashford)](/school/141754/godinton-primary-school) | 0.95 | School remains Good |
| [Great Chart Primary School (ASHFORD)](/school/118375/great-chart-primary-school) | 1.38 | Outstanding |
| [Kingsnorth Church of England Primary School (Ashford)](/school/142429/kingsnorth-church-of-england-primary-school) | 1.13 | School remains Good |
| [Repton Manor Primary School (Ashford)](/school/137806/repton-manor-primary-school) | 0.95 | Good |
| [St Simon of England Roman Catholic Primary School, Ashford (Ashford)](/school/141067/st-simon-of-england-roman-catholic-primary-school-ashford) | 0.97 | Not judged |
| [The John Wesley Church of England Methodist Voluntary Aided Primary School (Ashford)](/school/133627/the-john-wesley-church-of-england-methodist-voluntary-aided-primary-school) | 0.98 | School remains Good |
| [Victoria Road Primary School (Ashford)](/school/118369/victoria-road-primary-school) | 1.10 | Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Chilmington Green School (Great Chart)](/school/149840/chilmington-green-school) | 0.89 | Strong standard |

Full page: /area/tn23
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

