# Schools in the TN15 postcode district

Sevenoaks

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Borough Green Primary School (Sevenoaks)](/school/118847/borough-green-primary-school) | 0.84 | Good |
| [Ightham Primary School (Sevenoaks)](/school/151233/ightham-primary-school) | 1.57 | Outstanding |
| [Kemsing Primary School (Sevenoaks)](/school/118277/kemsing-primary-school) | 0.96 | School remains Good |
| [Platt Church of England Voluntary Aided Primary School (Sevenoaks)](/school/118728/platt-church-of-england-voluntary-aided-primary-school) | 0.70 | Standards maintained |
| [Plaxtol Primary School (Sevenoaks)](/school/118309/plaxtol-primary-school) | 0.53 | School remains Good |
| [Seal Church of England Primary School (Sevenoaks)](/school/149978/seal-church-of-england-primary-school) | 0.80 | School remains Good |
| [St George's Church of England Voluntary Controlled Primary School (Sevenoaks)](/school/118635/st-george-s-church-of-england-voluntary-controlled-primary-school) | 0.87 | Good |
| [St Lawrence Church of England Primary School (Sevenoaks)](/school/118704/st-lawrence-church-of-england-primary-school) | 0.75 | Good |
| [St. Edmund's Church of England Primary School (Sevenoaks)](/school/130948/st-edmund-s-church-of-england-primary-school) | 1.00 | School remains Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Wrotham School (Sevenoaks)](/school/139542/wrotham-school) | 0.67 | Standards maintained |

Full page: /area/tn15
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

