# Schools in the TN12 postcode district

Tonbridge

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Brenchley and Matfield Church of England Primary School (Tonbridge)](/school/142689/brenchley-and-matfield-church-of-england-primary-school) | 1.47 | School remains Good |
| [Capel Primary School (Tonbridge)](/school/118271/capel-primary-school) | 0.86 | School remains Good |
| [East Peckham Primary School (Tonbridge)](/school/118290/east-peckham-primary-school) | 0.96 | Expected standard |
| [Leigh Academy Horsmonden (Tonbridge)](/school/147280/leigh-academy-horsmonden) | 0.93 | Good |
| [Leigh Academy Marden (Tonbridge)](/school/148116/leigh-academy-marden) | 0.90 | Good |
| [Leigh Academy Paddock Wood (Tonbridge)](/school/147409/leigh-academy-paddock-wood) | 0.92 | Good |
| [St Margaret's, Collier Street Church of England Voluntary Controlled School (Tonbridge)](/school/118636/st-margaret-s-collier-street-church-of-england-voluntary-controlled-school) | 0.88 | School remains Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Leigh Academy Mascalls (Tonbridge)](/school/136847/leigh-academy-mascalls) | 0.71 | Strong standard |

Full page: /area/tn12
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

