# Schools in the TA1 postcode district

Taunton

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Bishop Henderson Church of England Primary School, Taunton (Taunton)](/school/123852/bishop-henderson-church-of-england-primary-school-taunton) | 0.94 | School remains Good |
| [Bishops Hull Primary School (Taunton)](/school/151103/bishops-hull-primary-school) | 0.96 | School remains Good |
| [Blackbrook Primary School (Taunton)](/school/146704/blackbrook-primary-school) | 1.37 | School remains Good |
| [Holway Park Community Primary School (Taunton)](/school/123739/holway-park-community-primary-school) | 0.77 | Some aspects not as strong |
| [Holy Trinity Church of England Primary School (Taunton)](/school/144985/holy-trinity-church-of-england-primary-school) | 0.88 | Good |
| [Minerva Primary School (Taunton)](/school/150636/minerva-primary-school) | 1.00 | Requires improvement |
| [North Town Academy (Taunton)](/school/137126/north-town-academy) | 1.03 | School remains Good |
| [Parkfield Primary School (Taunton)](/school/123714/parkfield-primary-school) | 0.93 | Standards maintained |
| [St George's Catholic School (Taunton)](/school/123851/st-george-s-catholic-school) | 1.10 | School remains Good |
| [St James Church School (Taunton)](/school/139324/st-james-church-school) | 0.89 | Not judged |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Bishop Fox's School (Taunton)](/school/136851/bishop-fox-s-school) | 1.28 | School remains Good |
| [The Castle School (Taunton)](/school/136916/the-castle-school) | 1.42 | Outstanding |

Full page: /area/ta1
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

