# Schools in the SW12 postcode district

London

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Alderbrook Primary School (London)](/school/100995/alderbrook-primary-school) | 0.63 | Good |
| [Henry Cavendish Primary School (London)](/school/100567/henry-cavendish-primary-school) | 1.57 | Outstanding |
| [Holy Ghost Catholic Primary School (London)](/school/101036/holy-ghost-catholic-primary-school) | 1.63 | Good |
| [Ravenstone Primary School (London)](/school/147327/ravenstone-primary-school) | 0.70 | Good |
| [St Bede's Catholic Primary School (London)](/school/100631/st-bede-s-catholic-primary-school) | 0.85 | School remains Good (Concerns) - S5 Next |
| [Telferscot Primary School (London)](/school/100586/telferscot-primary-school) | 0.88 | Not judged |
| [Trinity St Mary's CofE Primary School (London)](/school/101047/trinity-st-mary-s-cofe-primary-school) | 0.45 | Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Chestnut Grove Academy (London)](/school/136883/chestnut-grove-academy) | 1.28 | School remains Good (Improving) - S5 Next |
| [La Retraite Roman Catholic Girls' School (London)](/school/100637/la-retraite-roman-catholic-girls-school) | 0.71 | Outstanding |

Full page: /area/sw12
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

