# Schools in the ST18 postcode district

Stafford

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [All Saints Church of England Primary School and Nursery (Stafford)](/school/150923/all-saints-church-of-england-primary-school-and-nursery) | - | Requires improvement |
| [Anson CofE Primary School (Stafford)](/school/146863/anson-cofe-primary-school) | 0.93 | Good |
| [Cooper Perry Primary School (Stafford)](/school/124195/cooper-perry-primary-school) | 1.13 | Expected standard |
| [Green Lea First School (Stafford)](/school/149639/green-lea-first-school) | 1.00 | Strong standard |
| [Haughton St Giles CofE Primary Academy (Stafford)](/school/141783/haughton-st-giles-cofe-primary-academy) | 1.27 | School remains Good |
| [St Andrew's CofE Primary School (Stafford)](/school/142442/st-andrew-s-cofe-primary-school) | 0.94 | Standards maintained |
| [St John's Catholic Primary School (Stafford)](/school/142213/st-john-s-catholic-primary-school) | - | Expected standard |
| [St Leonard's CofE First School (Stafford)](/school/147423/st-leonard-s-cofe-first-school) | - | Standards maintained |
| [St Peter's CofE Primary School (Stafford)](/school/142447/st-peter-s-cofe-primary-school) | 1.00 | School remains Good |
| [Veritas Primary Academy (Stafford)](/school/140381/veritas-primary-academy) | 0.93 | School remains Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [The Weston Road Academy (Stafford)](/school/137553/the-weston-road-academy) | 0.96 | School remains Good |

Full page: /area/st18
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

