# Schools in the SO21 postcode district

Otterbourne, Winchester, Winchester

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Barton Stacey Church of England Primary School (Winchester)](/school/116270/barton-stacey-church-of-england-primary-school) | - | School remains Good |
| [Compton All Saints Church of England Primary School (Winchester)](/school/116354/compton-all-saints-church-of-england-primary-school) | 0.93 | Good |
| [Itchen Abbas Primary School (Winchester)](/school/115920/itchen-abbas-primary-school) | 0.92 | Good |
| [John Keble Church of England Primary School (Winchester)](/school/116361/john-keble-church-of-england-primary-school) | - | Good |
| [Micheldever CofE Primary School (Winchester)](/school/133292/micheldever-cofe-primary-school) | - | Good |
| [Otterbourne Church of England Primary School (Otterbourne, Winchester)](/school/116304/otterbourne-church-of-england-primary-school) | 0.97 | Not judged |
| [Owslebury Primary School (Winchester)](/school/115934/owslebury-primary-school) | - | Expected standard |
| [South Wonston Primary School (Winchester)](/school/116034/south-wonston-primary-school) | 0.89 | Good |
| [Sparsholt Church of England Primary School (Winchester)](/school/116317/sparsholt-church-of-england-primary-school) | 0.81 | Good |
| [Twyford St Mary's Church of England Primary School (Winchester)](/school/116320/twyford-st-mary-s-church-of-england-primary-school) | 1.10 | Standards maintained |

Full page: /area/so21
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

