# Schools in the SO14 postcode district

Southampton

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Bevois Town Primary School (Southampton)](/school/116088/bevois-town-primary-school) | 0.94 | School remains Good (Improving) - S5 Next |
| [Hope Community School Southampton (Southampton)](/school/144751/hope-community-school-southampton) | 1.00 | Expected standard |
| [Mount Pleasant Infants (Southampton)](/school/116093/mount-pleasant-infants) | 0.97 | Not judged |
| [St John's Primary and Nursery School (Southampton)](/school/116103/st-john-s-primary-and-nursery-school) | 1.02 | Not judged |
| [St Mary's Church of England Primary School & Nursery (Southampton)](/school/116343/st-mary-s-church-of-england-primary-school-nursery) | 0.97 | Outstanding |

Full page: /area/so14
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

