# Schools in the SN3 postcode district

Swindon

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Badbury Park Primary School (Swindon)](/school/147065/badbury-park-primary-school) | 0.95 | Good |
| [Colebrook Infant Academy (Swindon)](/school/137620/colebrook-infant-academy) | 1.00 | School remains Good |
| [Covingham Park Primary School (Swindon)](/school/150192/covingham-park-primary-school) | 0.95 | School remains Good |
| [Eldene Nursery and Primary School (Swindon)](/school/132229/eldene-nursery-and-primary-school) | 1.00 | Good |
| [Goddard Park Community Primary School (Swindon)](/school/136293/goddard-park-community-primary-school) | 0.99 | School remains Good |
| [Grange Infants' School (Swindon)](/school/146850/grange-infants-school) | 1.00 | Good |
| [Holy Cross Catholic Primary School (Swindon)](/school/136981/holy-cross-catholic-primary-school) | 0.96 | Good |
| [Holy Family Catholic Primary School (Swindon)](/school/138636/holy-family-catholic-primary-school) | 1.00 | Not judged |
| [Lainesmead Primary School and Nursery (Swindon)](/school/126228/lainesmead-primary-school-and-nursery) | 0.94 | Good |
| [Lawn Primary and Nursery School (Swindon)](/school/126240/lawn-primary-and-nursery-school) | 0.86 | School remains Good |
| [Liden Academy (Swindon)](/school/148321/liden-academy) | 1.00 | Good |
| [Mountford Manor Primary School (Swindon)](/school/138308/mountford-manor-primary-school) | 1.00 | Good |
| [Nythe Primary School (Swindon)](/school/147511/nythe-primary-school) | 1.00 | Not judged |
| [Oaktree Nursery and Primary School (Swindon)](/school/150191/oaktree-nursery-and-primary-school) | 1.00 | - |
| [South Marston Church of England Primary School (Swindon)](/school/143494/south-marston-church-of-england-primary-school) | 1.38 | Standards maintained |
| [The Croft Primary School (Swindon)](/school/138424/the-croft-primary-school) | 1.55 | Not judged |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Lawn Manor Academy (Swindon)](/school/144773/lawn-manor-academy) | 0.99 | Good |
| [St Joseph's Catholic College (Swindon)](/school/136980/st-joseph-s-catholic-college) | 0.93 | School remains Good |
| [The Dorcan Academy (Swindon)](/school/137684/the-dorcan-academy) | 1.10 | Good |

Full page: /area/sn3
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

