# Schools in the SN2 postcode district

Swindon

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## All Through

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Swindon Academy (Swindon)](/school/135364/swindon-academy) | 1.12 | Strong standard |

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Beechcroft Infant School (Swindon)](/school/126210/beechcroft-infant-school) | 0.97 | School remains Good |
| [Even Swindon Primary School (Swindon)](/school/151248/even-swindon-primary-school) | 0.99 | School remains Good |
| [Ferndale Primary School & Nursery (Swindon)](/school/142546/ferndale-primary-school-nursery) | 0.98 | School remains Good |
| [Gorse Hill Primary School (Swindon)](/school/144500/gorse-hill-primary-school) | 1.00 | Good |
| [Moredon Primary School (Swindon)](/school/140264/moredon-primary-school) | 0.94 | Good |
| [Seven Fields Primary School (Swindon)](/school/138005/seven-fields-primary-school) | 0.96 | Requires improvement |
| [St Catherine's Catholic Primary School, Swindon (Swindon)](/school/138619/st-catherine-s-catholic-primary-school-swindon) | 0.96 | School remains Good |
| [St Mary's Catholic Primary School (Swindon)](/school/137147/st-mary-s-catholic-primary-school) | 0.97 | Standards maintained |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Kingsdown School (Swindon)](/school/145139/kingsdown-school) | 1.02 | Standards maintained |
| [Nova Hreod Academy (Swindon)](/school/140515/nova-hreod-academy) | 0.67 | School remains Good |

Full page: /area/sn2
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

