# Schools in the SM4 postcode district

Morden

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Abbey Primary School (Morden)](/school/146160/abbey-primary-school) | 0.95 | School remains Good |
| [Abbotsbury Primary School (Morden)](/school/102649/abbotsbury-primary-school) | 1.00 | School remains Good |
| [Aragon Primary School (Morden)](/school/144838/aragon-primary-school) | 0.96 | Improved significantly |
| [Hatfeild Primary School (Morden)](/school/102632/hatfeild-primary-school) | 1.00 | Not judged |
| [Hillcross Primary School (Morden)](/school/102655/hillcross-primary-school) | 1.05 | Not judged |
| [Malmesbury Primary School (Morden)](/school/132169/malmesbury-primary-school) | 1.07 | Not judged |
| [Morden Primary School (Morden)](/school/102640/morden-primary-school) | 1.00 | School remains Good |
| [St Teresa's Catholic Primary School (Morden)](/school/102669/st-teresa-s-catholic-primary-school) | 0.98 | School remains Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Harris Academy Morden (Morden)](/school/138495/harris-academy-morden) | 0.72 | School remains Outstanding |

Full page: /area/sm4
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

