# Schools in the SL1 postcode district

Burnham, Slough

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## All Through

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Grove Academy (Slough)](/school/149897/grove-academy) | 0.28 | Expected standard |

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Cippenham School (Slough)](/school/138013/cippenham-school) | 0.98 | Good |
| [Dropmore Infant School (Burnham)](/school/110223/dropmore-infant-school) | 0.85 | Good |
| [Lent Rise School (Slough)](/school/142432/lent-rise-school) | 0.83 | School remains Good |
| [Montem Academy (Slough)](/school/140335/montem-academy) | 0.96 | School remains Outstanding |
| [Our Lady of Peace Catholic Primary and Nursery School (Slough)](/school/110035/our-lady-of-peace-catholic-primary-and-nursery-school) | 0.97 | Standards maintained |
| [Phoenix Infant Academy (Slough)](/school/138731/phoenix-infant-academy) | 1.07 | Improved significantly |
| [Priory School (Slough)](/school/110089/priory-school) | 0.93 | Not judged |
| [St Mary's Church of England Primary School (Slough)](/school/109995/st-mary-s-church-of-england-primary-school) | 1.11 | Standards maintained |
| [St Peter's Church of England Primary School (Burnham)](/school/110450/st-peter-s-church-of-england-primary-school) | 1.20 | School remains Good |
| [Western House Academy (Slough)](/school/140857/western-house-academy) | 0.97 | School remains Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Baylis Court School (Slough)](/school/137259/baylis-court-school) | 0.45 | Expected standard |
| [Burnham Grammar School (Slough)](/school/137564/burnham-grammar-school) | 1.92 | School remains Good |
| [Eden Girls' School, Slough (Slough)](/school/141970/eden-girls-school-slough) | 1.88 | School remains Outstanding |
| [Herschel Grammar School (Slough)](/school/137726/herschel-grammar-school) | 0.80 | Outstanding |
| [Slough and Eton Church of England Business and Enterprise College (Slough)](/school/137287/slough-and-eton-church-of-england-business-and-enterprise-college) | 0.91 | Not judged |
| [The Westgate School (Slough)](/school/138012/the-westgate-school) | 0.67 | Not judged |

Full page: /area/sl1
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

