# Schools in the SK17 postcode district

Buxton

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Biggin CofE Primary School (Buxton)](/school/112822/biggin-cofe-primary-school) | - | School remains Good |
| [Bishop Pursglove CofE (A) Primary School (Buxton)](/school/148108/bishop-pursglove-cofe-a-primary-school) | - | School remains Good |
| [Burbage Primary School (Buxton)](/school/151888/burbage-primary-school) | 1.00 | Good |
| [Dove Holes CofE Primary School (Buxton)](/school/112809/dove-holes-cofe-primary-school) | - | Good |
| [Earl Sterndale CofE Primary School (Buxton)](/school/112821/earl-sterndale-cofe-primary-school) | - | Some aspects not as strong |
| [Great Hucklow CE Primary (Buxton)](/school/112819/great-hucklow-ce-primary) | - | Good |
| [Hartington CofE Primary School (Buxton)](/school/112823/hartington-cofe-primary-school) | - | Good |
| [Hollinsclough Church of England Academy (Buxton)](/school/142276/hollinsclough-church-of-england-academy) | - | Good |
| [Litton CofE Primary School (Buxton)](/school/112886/litton-cofe-primary-school) | - | Not judged |
| [Manifold Church of England Primary School (Buxton)](/school/142275/manifold-church-of-england-primary-school) | 1.00 | Good |
| [Peak Dale Primary School (Buxton)](/school/112656/peak-dale-primary-school) | - | Not judged |
| [Peak Forest Church of England Voluntary Controlled Primary School (Buxton)](/school/112848/peak-forest-church-of-england-voluntary-controlled-primary-school) | - | Standards maintained |
| [St Anne's Catholic Voluntary Academy (Buxton)](/school/146109/st-anne-s-catholic-voluntary-academy) | 1.00 | Good |
| [St Bartholomew's Church of England Primary School (Buxton)](/school/151576/st-bartholomew-s-church-of-england-primary-school) | - | Requires improvement |
| [Taddington and Priestcliffe School (Buxton)](/school/112892/taddington-and-priestcliffe-school) | - | Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Buxton Community School (Buxton)](/school/149645/buxton-community-school) | 0.93 | School remains Good |
| [St Thomas More Catholic Voluntary Academy (Buxton)](/school/146128/st-thomas-more-catholic-voluntary-academy) | 0.99 | Not judged |

Full page: /area/sk17
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

