# Schools in the RM8 postcode district

Dagenham

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## All Through

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Robert Clack School (Dagenham)](/school/101245/robert-clack-school) | 0.85 | Good |

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Becontree Primary School (Dagenham)](/school/101231/becontree-primary-school) | 1.05 | Good |
| [Dorothy Barley Infants' School (Dagenham)](/school/101188/dorothy-barley-infants-school) | 0.96 | Standards maintained |
| [Grafton Primary School (Dagenham)](/school/101206/grafton-primary-school) | 0.94 | Standards maintained |
| [Henry Green Primary School (Dagenham)](/school/101229/henry-green-primary-school) | 0.86 | School remains Good |
| [Manor Primary School (Dagenham)](/school/101193/manor-primary-school) | 0.98 | School remains Good |
| [St Vincent's Catholic Primary School (Dagenham)](/school/148289/st-vincent-s-catholic-primary-school) | 0.96 | Standards maintained |
| [The St Teresa Catholic Primary School (Dagenham)](/school/147330/the-st-teresa-catholic-primary-school) | 1.20 | Not judged |
| [Valence Primary School (Dagenham)](/school/101222/valence-primary-school) | 0.94 | School remains Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [All Saints Catholic School and Technology College (Dagenham)](/school/101247/all-saints-catholic-school-and-technology-college) | 1.20 | Outstanding |
| [Mayfield School (Dagenham)](/school/102858/mayfield-school) | 0.60 | School remains Good |

Full page: /area/rm8
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

