# Schools in the RG40 postcode district

Wokingham

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [All Saints Church of England Primary School (Wokingham)](/school/149352/all-saints-church-of-england-primary-school) | - | Good |
| [Evendons Primary School (Wokingham)](/school/140953/evendons-primary-school) | 1.59 | School remains Outstanding |
| [Finchampstead CofE VA Primary School (Wokingham)](/school/110012/finchampstead-cofe-va-primary-school) | 0.53 | Not judged |
| [Floreat Montague Park Primary School and Nursery (Wokingham)](/school/142182/floreat-montague-park-primary-school-and-nursery) | 0.98 | Good |
| [Gorse Ride Infants' School (Wokingham)](/school/109924/gorse-ride-infants-school) | 0.93 | Not judged |
| [Keep Hatch Primary School (Wokingham)](/school/147805/keep-hatch-primary-school) | 0.97 | School remains Good |
| [Nine Mile Ride Primary School (Wokingham)](/school/145281/nine-mile-ride-primary-school) | 0.78 | School remains Good |
| [Saint Sebastians Church of England Primary School and Nursery (Wokingham)](/school/145285/saint-sebastians-church-of-england-primary-school-and-nursery) | - | Expected standard |
| [St Teresa's Catholic Academy (Wokingham)](/school/144455/st-teresa-s-catholic-academy) | 0.93 | Good |
| [Wescott Infant School (Wokingham)](/school/147926/wescott-infant-school) | 0.95 | Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [St Crispin's School (Wokingham)](/school/145286/st-crispin-s-school) | 0.96 | Expected standard |

Full page: /area/rg40
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

