# Schools in the PO1 postcode district

Portsmouth

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Ark Dickens Primary Academy (Portsmouth)](/school/141020/ark-dickens-primary-academy) | 0.92 | Standards maintained |
| [Arundel Court Primary Academy and Nursery (Portsmouth)](/school/144194/arundel-court-primary-academy-and-nursery) | 0.93 | Needs attention |
| [Manor Infant and Nursery School (Portsmouth)](/school/116226/manor-infant-and-nursery-school) | 0.93 | Good |
| [Penbridge Infant School & Nursery (Portsmouth)](/school/145659/penbridge-infant-school-nursery) | 0.87 | School remains Good |
| [St George's Beneficial Church of England (Voluntary Controlled) Primary School (Portsmouth)](/school/116346/st-george-s-beneficial-church-of-england-voluntary-controlled-primary-school) | 0.93 | Not judged |
| [St John's Cathedral Catholic Primary School (Portsmouth)](/school/116385/st-john-s-cathedral-catholic-primary-school) | 1.57 | Good |
| [St Jude's CofE Primary School (Portsmouth)](/school/116344/st-jude-s-cofe-primary-school) | 0.97 | School remains Good (Concerns) - S5 Next |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [St Edmund's Catholic School (Portsmouth)](/school/116505/st-edmund-s-catholic-school) | 1.75 | School remains Outstanding |
| [The Portsmouth Academy (Portsmouth)](/school/139714/the-portsmouth-academy) | 0.55 | School remains Good |

Full page: /area/po1
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

