# Schools in the PL6 postcode district

Plymouth

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Austin Farm Academy (Plymouth)](/school/141232/austin-farm-academy) | 0.83 | Good |
| [Beechwood Primary Academy (Plymouth)](/school/143311/beechwood-primary-academy) | 0.78 | Not judged |
| [Bickleigh Down Church of England Primary School (Plymouth)](/school/113493/bickleigh-down-church-of-england-primary-school) | 0.87 | Good |
| [Eggbuckland Vale Primary School (Plymouth)](/school/143312/eggbuckland-vale-primary-school) | 1.31 | Not judged |
| [Leigham Primary School (Plymouth)](/school/143308/leigham-primary-school) | 0.81 | Not judged |
| [Oakwood Primary Academy (Plymouth)](/school/143305/oakwood-primary-academy) | 0.84 | Not judged |
| [St Edward's CofE Primary School (Plymouth)](/school/142443/st-edward-s-cofe-primary-school) | 0.95 | Standards maintained |
| [St Matthew's Church of England Primary and Nursery Academy (Plymouth)](/school/140425/st-matthew-s-church-of-england-primary-and-nursery-academy) | 0.90 | Good |
| [Thornbury Primary School (Plymouth)](/school/143306/thornbury-primary-school) | 0.83 | Not judged |
| [Tor Bridge Primary School (Plymouth)](/school/147263/tor-bridge-primary-school) | 1.60 | Outstanding |
| [Widewell Primary Academy (Plymouth)](/school/139289/widewell-primary-academy) | 1.37 | Expected standard |
| [Widey Court Primary School (Plymouth)](/school/143309/widey-court-primary-school) | 1.15 | Standards maintained |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Eggbuckland Community College (Plymouth)](/school/140104/eggbuckland-community-college) | 0.96 | Requires improvement |
| [Notre Dame RC School (Plymouth)](/school/140737/notre-dame-rc-school) | 0.82 | Urgent improvement |
| [Tor Bridge High (Plymouth)](/school/137206/tor-bridge-high) | 0.98 | Good |

Full page: /area/pl6
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

