# Schools in the PE10 postcode district

Bourne

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Bourne Abbey Church of England Primary Academy (Bourne)](/school/136354/bourne-abbey-church-of-england-primary-academy) | 0.87 | Expected standard |
| [Bourne Elsea Park Church of England Primary Academy (Bourne)](/school/140214/bourne-elsea-park-church-of-england-primary-academy) | 1.48 | School remains Good |
| [Bourne Westfield Primary Academy (Bourne)](/school/137599/bourne-westfield-primary-academy) | 0.98 | Not judged |
| [The Edenham Church of England School (Bourne)](/school/143259/the-edenham-church-of-england-school) | 1.24 | Standards maintained |
| [The Morton Church of England (Controlled) Primary School (Bourne)](/school/143256/the-morton-church-of-england-controlled-primary-school) | 0.91 | Improved significantly |
| [Thurlby Community Primary Academy (Bourne)](/school/147153/thurlby-community-primary-academy) | 0.78 | Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Bourne Academy (Bourne)](/school/137572/bourne-academy) | 1.02 | School remains Good |
| [Bourne Grammar School (Bourne)](/school/137793/bourne-grammar-school) | 1.26 | Good |

Full page: /area/pe10
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

