# Schools in the OX16 postcode district

Banbury

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Cherry Fields Primary School (Banbury)](/school/147909/cherry-fields-primary-school) | 1.30 | Outstanding |
| [Dashwood Banbury Academy (Banbury)](/school/138501/dashwood-banbury-academy) | 0.93 | School remains Good |
| [Hanwell Fields Community School (Banbury)](/school/137910/hanwell-fields-community-school) | 1.10 | Not judged |
| [Hardwick Primary School and Nursery (Banbury)](/school/146810/hardwick-primary-school-and-nursery) | 1.21 | Not judged |
| [Harriers Banbury Academy (Banbury)](/school/139298/harriers-banbury-academy) | 0.97 | School remains Good |
| [Hill View Primary School (Banbury)](/school/145094/hill-view-primary-school) | 0.87 | Good |
| [Orchard Fields Community School (Banbury)](/school/122994/orchard-fields-community-school) | 0.98 | Improved significantly |
| [Queensway School (Banbury)](/school/122996/queensway-school) | 0.90 | Good |
| [St John's Catholic Primary School (Banbury)](/school/147898/st-john-s-catholic-primary-school) | 0.97 | Good |
| [St Joseph's Catholic Primary School, Banbury (Banbury)](/school/141155/st-joseph-s-catholic-primary-school-banbury) | 1.00 | Not judged |
| [St Leonard's Church of England Primary School (Banbury)](/school/123179/st-leonard-s-church-of-england-primary-school) | 1.02 | Expected standard |
| [St Mary's Church of England Primary School, Banbury (Banbury)](/school/144872/st-mary-s-church-of-england-primary-school-banbury) | 0.88 | Good |
| [The Grange Community Primary School (Banbury)](/school/122997/the-grange-community-primary-school) | 0.98 | School remains Good |
| [William Morris Primary School (Banbury)](/school/142409/william-morris-primary-school) | 1.30 | Standards maintained |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Blessed George Napier Catholic School and Sixth Form (Banbury)](/school/141146/blessed-george-napier-catholic-school-and-sixth-form) | 1.08 | Good |
| [North Oxfordshire Academy (Banbury)](/school/135365/north-oxfordshire-academy) | 1.28 | School remains Good |
| [Wykham Park (Banbury)](/school/138499/wykham-park) | 0.45 | School remains Good |

Full page: /area/ox16
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

