# Schools in the NN12 postcode district

Towcester

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Blakesley Church of England Primary School (Towcester)](/school/145091/blakesley-church-of-england-primary-school) | 1.00 | Good |
| [Greens Norton Church of England Primary School (Towcester)](/school/143979/greens-norton-church-of-england-primary-school) | 1.00 | Good |
| [John Hellins Primary School (Towcester)](/school/121851/john-hellins-primary-school) | 1.34 | Not judged |
| [Marie Weller Primary School (Towcester)](/school/148571/marie-weller-primary-school) | 0.96 | Good |
| [Nicholas Hawksmoor Primary School (Towcester)](/school/136480/nicholas-hawksmoor-primary-school) | 0.92 | Strong standard |
| [Pattishall Church of England Primary School (Towcester)](/school/121985/pattishall-church-of-england-primary-school) | 1.14 | Good |
| [Paulerspury Church of England Primary School (Towcester)](/school/149281/paulerspury-church-of-england-primary-school) | - | Not judged |
| [Silverstone Church of England Primary School (Towcester)](/school/143614/silverstone-church-of-england-primary-school) | 1.23 | School remains Good |
| [St Loys Church of England Primary Academy, Weedon Lois (Towcester)](/school/140102/st-loys-church-of-england-primary-academy-weedon-lois) | - | Good |
| [Stoke Bruerne Church of England Primary School (Towcester)](/school/121992/stoke-bruerne-church-of-england-primary-school) | - | School remains Good |
| [Tiffield Church of England Voluntary Aided Primary School (Towcester)](/school/122031/tiffield-church-of-england-voluntary-aided-primary-school) | - | Expected standard |
| [Towcester Church of England Primary School (Towcester)](/school/142650/towcester-church-of-england-primary-school) | 0.94 | Good |
| [Whittlebury Church of England Primary School (Towcester)](/school/122003/whittlebury-church-of-england-primary-school) | 1.00 | School remains Good |
| [Yardley Gobion Church of England Primary School (Towcester)](/school/122007/yardley-gobion-church-of-england-primary-school) | - | School remains Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Sponne School (Towcester)](/school/136488/sponne-school) | 0.97 | Not judged |

Full page: /area/nn12
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

