# Schools in the NN11 postcode district

Badby, Daventry

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## All Through

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [DSLV E-ACT Academy (Daventry)](/school/138073/dslv-e-act-academy) | 0.75 | Good |

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Ashby Fields Primary School (Daventry)](/school/145446/ashby-fields-primary-school) | 0.86 | Not judged |
| [Badby School (Badby)](/school/141077/badby-school) | 1.08 | School remains Good |
| [Boddington Church of England Primary Academy (Daventry)](/school/140056/boddington-church-of-england-primary-academy) | - | School remains Good |
| [Braunston Church of England Primary School (Daventry)](/school/141048/braunston-church-of-england-primary-school) | 0.97 | School remains Good |
| [Byfield School (Daventry)](/school/143468/byfield-school) | 0.60 | Standards maintained |
| [Falconer's Hill Infant School (Daventry)](/school/144172/falconer-s-hill-infant-school) | 1.25 | Good |
| [Newnham Primary School (Daventry)](/school/140060/newnham-primary-school) | - | School remains Good |
| [St James Infant School (Daventry)](/school/144178/st-james-infant-school) | 0.76 | Good |
| [St Mary's Catholic Primary School, Aston-le-Walls (Daventry)](/school/122040/st-mary-s-catholic-primary-school-aston-le-walls) | - | School remains Good |
| [Staverton Church of England Voluntary Primary School (Daventry)](/school/141068/staverton-church-of-england-voluntary-primary-school) | 0.87 | School remains Good |
| [Welton Church of England Academy (Daventry)](/school/138840/welton-church-of-england-academy) | 0.95 | Outstanding |
| [Woodford Halse Church of England Primary Academy (Daventry)](/school/141073/woodford-halse-church-of-england-primary-academy) | 0.90 | Standards maintained |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [The Parker E-ACT Academy (Daventry)](/school/138235/the-parker-e-act-academy) | 0.99 | Not judged |

Full page: /area/nn11
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

