# Schools in the NG8 postcode district

Nottingham

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Ambleside Primary School (Nottingham)](/school/145506/ambleside-primary-school) | 0.97 | Not judged |
| [Bluecoat Primary Academy (Nottingham)](/school/145145/bluecoat-primary-academy) | 0.97 | Good |
| [Brocklewood Primary and Nursery School (Nottingham)](/school/141397/brocklewood-primary-and-nursery-school) | 1.00 | School remains Good |
| [Djanogly Strelley Academy (Nottingham)](/school/140555/djanogly-strelley-academy) | 0.97 | Strong standard |
| [Fernwood Primary School (Nottingham)](/school/142223/fernwood-primary-school) | 0.95 | Standards maintained |
| [Firbeck Academy (Nottingham)](/school/139326/firbeck-academy) | - | Good |
| [Glenbrook Spencer Academy (Nottingham)](/school/140548/glenbrook-spencer-academy) | 1.00 | Good |
| [Jubilee L.E.A.D. Academy (Nottingham)](/school/141334/jubilee-l-e-a-d-academy) | 0.94 | Standards maintained |
| [Melbury Primary School (Nottingham)](/school/122426/melbury-primary-school) | 1.00 | School remains Good |
| [Middleton Primary and Nursery School (Nottingham)](/school/122427/middleton-primary-and-nursery-school) | 1.03 | School remains Good |
| [Portland Spencer Academy (Nottingham)](/school/140550/portland-spencer-academy) | 0.86 | Outstanding |
| [Robert Shaw Primary and Nursery School (Nottingham)](/school/144461/robert-shaw-primary-and-nursery-school) | 1.00 | Expected standard |
| [Rosslyn Park Primary and Nursery School (Nottingham)](/school/141396/rosslyn-park-primary-and-nursery-school) | 0.93 | Good |
| [Southwold Primary School and Early Years' Centre (Nottingham)](/school/122465/southwold-primary-school-and-early-years-centre) | 0.85 | Not judged |
| [St Teresa's Catholic Primary School (Nottingham)](/school/138340/st-teresa-s-catholic-primary-school) | 1.25 | Strong standard |
| [Whitemoor Academy (Primary and Nursery) (Nottingham)](/school/138663/whitemoor-academy-primary-and-nursery) | 1.00 | Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Bluecoat Aspley Academy (Nottingham)](/school/137798/bluecoat-aspley-academy) | 1.47 | School remains Good |
| [Bluecoat Beechdale Academy (Nottingham)](/school/140369/bluecoat-beechdale-academy) | 0.72 | School remains Good |
| [Bluecoat Wollaton Academy (Nottingham)](/school/145146/bluecoat-wollaton-academy) | 1.11 | Standards maintained |
| [Fernwood School (Nottingham)](/school/136724/fernwood-school) | 1.45 | Outstanding |
| [Nottingham Girls' Academy (Nottingham)](/school/137184/nottingham-girls-academy) | 0.88 | Outstanding |
| [Nottingham University Samworth Academy (Nottingham)](/school/135761/nottingham-university-samworth-academy) | 0.64 | School remains Good |
| [The Trinity Catholic School A Voluntary Academy (Nottingham)](/school/138341/the-trinity-catholic-school-a-voluntary-academy) | 1.12 | Standards maintained |

Full page: /area/ng8
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

