# Schools in the NG14 postcode district

Nottingham

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Bleasby Church of England Primary School (Nottingham)](/school/145645/bleasby-church-of-england-primary-school) | 0.95 | School remains Good |
| [Burton Joyce Primary School (Nottingham)](/school/143299/burton-joyce-primary-school) | 0.91 | Standards maintained |
| [Gunthorpe CofE Primary School (Nottingham)](/school/144534/gunthorpe-cofe-primary-school) | - | Expected standard |
| [Lowdham CofE Primary School (Nottingham)](/school/122806/lowdham-cofe-primary-school) | 1.20 | Outstanding |
| [Manor Park Infant and Nursery School (Nottingham)](/school/122625/manor-park-infant-and-nursery-school) | 0.83 | Expected standard |
| [Rivendell Flying High Academy (Nottingham)](/school/149136/rivendell-flying-high-academy) | 1.30 | Not judged |
| [St Wilfrid's CofE Primary School (Nottingham)](/school/122752/st-wilfrid-s-cofe-primary-school) | 1.37 | Not judged |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Colonel Frank Seely Academy (Nottingham)](/school/144182/colonel-frank-seely-academy) | 0.99 | Good |

Full page: /area/ng14
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

