# Schools in the NE5 postcode district

Newcastle-upon-Tyne

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Beech Hill Primary School (Newcastle-upon-Tyne)](/school/144524/beech-hill-primary-school) | 0.95 | Good |
| [Cheviot Primary School (Newcastle-upon-Tyne)](/school/143271/cheviot-primary-school) | 0.94 | Good |
| [English Martyrs' Catholic Primary School, Fenham (Newcastle-upon-Tyne)](/school/148445/english-martyrs-catholic-primary-school-fenham) | 0.93 | School remains Good |
| [Farne Primary School (Newcastle-upon-Tyne)](/school/143272/farne-primary-school) | 1.00 | School remains Good |
| [Hilton Primary Academy (Newcastle-upon-Tyne)](/school/138995/hilton-primary-academy) | 0.78 | Not judged |
| [St John Vianney Catholic Primary School, West Denton (Newcastle-upon-Tyne)](/school/148977/st-john-vianney-catholic-primary-school-west-denton) | 0.98 | Good |
| [St Mark's Catholic Primary School, Westerhope (Newcastle-upon-Tyne)](/school/148443/st-mark-s-catholic-primary-school-westerhope) | 1.17 | School remains Good |
| [Stocksfield Avenue Primary School (Newcastle-upon-Tyne)](/school/143266/stocksfield-avenue-primary-school) | 1.10 | School remains Good |
| [Thomas Walling Primary Academy (Newcastle-upon-Tyne)](/school/140788/thomas-walling-primary-academy) | 0.77 | Standards maintained |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Callerton Academy (Newcastle-upon-Tyne)](/school/148573/callerton-academy) | 1.06 | Good |
| [Studio West (Newcastle-upon-Tyne)](/school/140965/studio-west) | 0.76 | Not judged |

Full page: /area/ne5
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

