# Schools in the NE31 postcode district

HEBBURN, Hebburn

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Hebburn Lakes Primary School (Hebburn)](/school/136163/hebburn-lakes-primary-school) | 1.00 | School remains Good |
| [St Aloysius Catholic Infant School, Hebburn (Hebburn)](/school/148275/st-aloysius-catholic-infant-school-hebburn) | 1.07 | Standards maintained |
| [St James' Catholic Primary School, Hebburn (HEBBURN)](/school/148778/st-james-catholic-primary-school-hebburn) | 0.93 | Standards maintained |
| [St Oswald's CofE Aided Primary School (Hebburn)](/school/108711/st-oswald-s-cofe-aided-primary-school) | 1.00 | Not judged |
| [Toner Avenue Primary School (Hebburn)](/school/108704/toner-avenue-primary-school) | 0.96 | Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Hebburn Comprehensive School (Hebburn)](/school/108731/hebburn-comprehensive-school) | 0.79 | Expected standard |
| [St Joseph's Catholic Academy (Hebburn)](/school/139878/st-joseph-s-catholic-academy) | 1.06 | Good |

Full page: /area/ne31
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

