# Schools in the N20 postcode district

London

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [All Saints' CofE Nursery and Primary School N20 (London)](/school/101329/all-saints-cofe-nursery-and-primary-school-n20) | 0.66 | School remains Good |
| [Alma Primary (London)](/school/139562/alma-primary) | 0.54 | Good |
| [Queenswell Infant & Nursery School (London)](/school/101312/queenswell-infant-nursery-school) | 0.64 | Good |
| [Sacred Heart Roman Catholic Primary School (London)](/school/101338/sacred-heart-roman-catholic-primary-school) | 0.85 | Good |
| [St Andrew's CofE Voluntary Aided Primary School, Totteridge (London)](/school/101327/st-andrew-s-cofe-voluntary-aided-primary-school-totteridge) | 1.17 | Strong standard |
| [St John's CofE Primary and Nursery School (London)](/school/101321/st-john-s-cofe-primary-and-nursery-school) | 1.59 | School remains Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [The Totteridge Academy (London)](/school/144502/the-totteridge-academy) | 0.77 | Exceptional |

Full page: /area/n20
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

